Check the semester code for the official start and end dates of each of your courses. Accept your Enrolment Agreement by the (earliest) Official Course Start Date for your selected courses to avoid a Late Enrolment Fee.
Semester | Official Course Start Date | Official Course End Date |
S1 - Semester One | 19 February | 21 June |
S2 - Semester Two | 15 July | 10 November |
W - Whole Year | 19 February | 10 November |
FY - Full Year | 19 February | 16 February 2025 |
B1 - Bridging One | 19 February | 7 April |
B2 - Bridging Two | 22 April | 9 June |
B3 - Bridging Three | 15 July | 1 September |
B4 - Bridging Four | 9 September | 27 October |
MBA T1 - Term One MBA | 12 February | 5 May |
MBA T2 - Term Two MBA | 20 May | 11 August |
MBA T3 - Term Three MBA | 29 August | 17 November |
YA - Ako Year A (Full Year) | 29 January | 10 November |
YA1 - Ako Year A (First Half) | 29 January | 23 June |
YA2 - Ako Year A (Second Half) | 8 July | 10 November |
YC - Ako Year C (Full Year) | 12 February | 10 November |
YC1 - Ako Year C (First Half) | 12 February | 23 June |
YC2 - Ako Year C (Second Half) | 8 July | 10 November |
Courses with variable start and end dates
Courses with some semester codes have variable start and end dates. These semester codes are:
1(Summer One - Jan start),
SU2(Summer Two - Nov start),
T1(Term One),
T2(Term Two),
T3(Term Three),
T4(Term Four),
CY(Cross Year),
X(General non-calendar-based),
X1(Special non-calendar-based One),
X2(Special non-calendar-based Two), and
A(Anytime start).
Check theindividual course pagefor information on the start and end dates.