Code | Course Name and Description | Coordinator | Online Option | Occurrences | Block Course Dates |
Whole Building Behaviour and Performance Building performance and its relationship to design, construction, occupant behaviour and the environment. Building performance regulations and the regulatory environment. Failure, success and value of building projects. Building performance assessment. Roles and responsibilities and liabilities. Collaboration and communication with project stakeholders. | Professor Larry Bellamy | Yes | X1 and X2 | Please see the course timetable on the Course Information Page. | |
Collaborative Building Design Studio Collaborative design of buildings and the use of digital tools. Creativity, communication and coordination in multidisciplinary design teams. Building information modelling strategies. Holistic approaches to building design. | Professor Larry Bellamy | Yes | X1 and X2 | Please see the course timetable on the Course Information Page. | |
Structural Design Practice Application of structural engineering principles and methods to the professional practice of structural design. Initiating and managing structural design projects. Concept, preliminary and developed structural design. Detailing and design for construction. Design for safety and sustainability. | Didier Pettinga | Yes | X2 | Please see the course timetable on the Course Information Page. | |
Structural Assessment and Retrofit Structural damage and deterioration forensics. Seismic assessment procedures. Strengthening and structural retrofit design strategies and practice. Case studies of damaged and undamaged residential, commercial and industrial buildings. | Didier Pettinga | Yes | X2 | Please see the course timetable on the Course Information Page. | |
Sustainable Building Design Practice Sustainable building design philosophy, strategies and practice. Materials, water, airflow and energy in buildings. High-performance, low energy buildings. Building performance simulation. Coordination and integration with other building design disciplines. | Professor Larry Bellamy | Yes | X2 | Please see the course timetable on the Course Information Page. | |
Building Modelling and Integrated Design Digital methods for modelling, designing, simulating and visualising buildings. Application of digital methods for developing integrated solutions to complex building design and construction challenges. | Dr Giuseppe Loporcaro | Yes | X2 | Please see the course timetable on the Course Information Page. | |
Building Envelope Design and Engineering Building envelope design philosophy, strategies and practice. Heat, light and airflow through envelopes. Form, function, performance and value of facades. High-performance envelopes for resilient and sustainable buildings. | Professor Larry Bellamy | Yes | X2 | Please see the course timetable on the Course Information Page. | |
Integrated Building Design Project Research for innovative building designs. Case studies of integrated building design solutions. Individual and team research and design projects. | Professor Larry Bellamy | Yes | X2 | Please see the course timetable on the Course Information Page. |
Construction Management
Code | Course Name and Description | Coordinator | Online Option | Semester | Block Course Dates |
ENCI601 | Risk Management Risk concepts; context and perceptions; risk identification, analysis, evaluation and treatment; quantitative and qualitative risk analysis; ethical issues and risk communication; applications and case studies. | Dr Daniel van der Walt | Yes | 1 | Intensive 1:10March Intensive 2:4-5 May |
ENCM620 | Construction Procurement and Contract Administration Construction procurement processes, contract fundamentals and responsibilities, contract administration, integrated project delivery, analysis of trends in procurement and contract administration. | Yes | 1 | Intensive 1:2-3 March Intensive 2:30-31 March | |
ENCM676 | Construction Equipment and Heavy Construction Methods Selection and acquisition of construction equipment; understanding of the factors affecting the selection, scheduling and use of heavy construction equipment; application of engineering fundamentals, construction engineering and management knowledge and construction engineering and management knowledge to solve problems encountered with construction equipment and to design construction processes that involve the use of equipment. | Dr Daniel van der Walt | Yes | 2 | Intensive 1:3-4 August Intensive 2:14-15 September |
Earthquake Engineering
Code | Course Name and Description | Coordinator | Online Option | Semester | Block Course Dates |
ENEQ610 | Seismic Hazard and Risk Analysis Fundamental aspects of earthquakes and faulting, terminology for characterisation of earthquake faults, locating earthquakes, and frequency of earthquake occurrence. Strong ground motion recording and analysis, characterisation of strong ground motion in terms of intensity measures and empirical prediction models. Seismic hazard analysis and the development of design ground motions. Selection and modification of as-recorded ground motions for input in seismic response history analyses. Theoretical considerations in wave propagation and seismic site response analysis. Simulation of strong ground motion time series using deterministic and stochastic methods. | Professor Brendon Bradley | Yes | 1 | This course will be running fully online. |
ENEQ620 | Advanced Geotechnical Earthquake Engineering Manifestation and evaluation of soil liquefaction, related ground deformation, and lateral spreading. Effects on shallow foundations, analysis and design of piles, effects on buried pipe networks. Advanced liquefaction analysis. Seismic assessment of geotechnical structures within the performance-based framework. | Professor Misko Cubrinovski | No | 2 | Intensive 1: 7-9 September Intensive 2:12-14 October |
ENEQ642 | Seismic Assessment and Retrofit Strategies for Existing Reinforced Concrete Buildings Seismic assessment procedures. Failure mechanisms and experimental evidence. Numerical investigation of reinforced-concrete-infilled frames. Modelling techniques. Overview of alternative retrofit strategies. Use of fibre-reinforced polymers. Flexural, shear and confinement upgrading. Diagonal metallic haunches, external walls, post-tensioned walls, selective weakening. | Professor Stefano Pampanin | Yes | 1 | This course will be run online with block courses to be held on Zoom. |
ENEQ650 | Advanced Steel and Composite Structures Behaviour and design of steel plate shear walls, buckling restrained braces, low-damage systems. Composite steel-concrete structures, stability issues, fatigue, cold-formed structures. | Professor Gregory MacRae | No | 2 | Intensive 1:7-8 July Intensive 2:1-2 September |
ENEQ676 | Special Topic: Advanced Reinforced Concrete Studies of the behaviour and strength of reinforced concrete structures and elements, long-term volumetric changes, deflections, shear, bond, cracking, ‘progressive’ collapse, response to impulsive and cyclic demands. Review of historical and state-of-the-art research and pertinent literature. Emphasis is placed on the evaluation of existing structures and the background, use, and limitations of present design specifications and evaluation methods. | Professor Santiago Pujol | No | 2 | Intensive: 5-11 September |
ENEQ682 | Special Topic: Ground Improvement Techniques Ground improvement techniques review and design; Field soil testing and investigation review and interpretation; seismic hazards assessment and remediation; reclaimed land techniques. | Associate Professor Gabriele Chiaro | No | 2 | Intensive 1:31 October-2 November |
Fire Engineering
Code | Course Name and Description | Coordinator | Online Option | Semester | Block Course Dates |
ENFE601 | Structural Fire Engineering Introduction to specific fire engineering design of buildings. Active and passive fire protection. Severity of post-flashover fires. Fire resistance of steel, concrete and timber structures. | Associate Professor Anthony Abu | No | 1 | Intensive 1:1-3 March Intensive 2: 12-14April |
ENFE602 | Fire Dynamics Introduction to heat transfer problems in fire engineering including steady state and transient conduction, convection and radiation. Fundamentals of burning objects from combustion chemistry, ignition, flame spread, flame heights and fire plumes. | Dr Dennis Pau | No | 1 | Intensive 1:20-22 February Intensive 2: 27-29 March |
ENFE603 | Fire Safety Systems Fire detection and alarm systems. Suppression systems. Fire extinguishment. Smoke control systems. Integration of fire safety systems with building services. | Professor Daniel Nilsson | No | 2 | Intensive 1:17-19 July Intensive 2:28-30 August |
ENFE605 | Fire Safety Engineering Design Building fire safety legislation and design framework; Societal expectation of life safety and property protection; Prescriptive and performance-based fire engineering design approaches; Application of qualitative and quantitative fire engineering analysis. | Dr Dennis Pau | No | Full Year | Intensive1:20-22 March Intensive2:10-12 July Intensive3:13-15 November |
ENFE610 | Advanced Fire Dynamics Fundamentals of compartment fires modelling from correlations to Computational Fluid Dynamics modelling. Basics of compartment fire dynamics from radiation enhanced combustion to ventilation limited burning. Application of computer fire modelling to compartment fires with BRISK (zone model) and FDS (CFD model). | Professor Charles Fleischmann | No | 2 | Intensive:31 July-4 Aug |
ENFE615 | Human Behaviour in Fire Examination and interaction of the individual with the fire-created environment. Behaviour of building occupants. How human behaviour issues are incorporated in building design. | Professor Daniel Nilsson | No | 1 | Intensive 1:6-7 March Intensive 2:27-28 April |
ENFE618 | Advanced Structural Fire Engineering Major structural fire events and their implications; Material properties at elevated temperatures; Global modelling of structures in fire; Joints at elevated temperatures; Robustness of structures in fire. | Associate Professor Anthony Abu | No | 2 | Intensive:20-21 April |
Renewable Energy
Code | Course Name and Description | Coordinator | Online Option | Semester | Block Course Dates |
ENCN623 | Energy Systems Modelling and Analysis Critical analysis of 100% renewable energy systems; advanced energy system modelling; analysis and application of selected software for energy system modelling including EnergyPlan, Systems Advisor Model (SAM) and modelling of photovoltaic-diesel systems (ASIM). | Dr Jannik Haas | No | 2 | Lectures: Mon 9-11 am |
ENCN625 | Wind Resource Modelling Analytical and numerical modelling experience for wind resource assessment; application of numerical weather prediction models for wind energy; understanding the role of complex terrain and weather systems in wind energy variability; Develop theoretical and practical knowledge for wind resource spatial modelling. | Dr Rebecca Peer | No | 2 | |
ENGR621 | Energy, Technology and Society The roles of civil, natural resources, electrical, mechanical, chemical/process engineering, environmental psychology, sociology and economics in the multi-disciplinary subject of energy engineering; the application of thermodynamics and electricity in energy system conceptual design, advanced concepts in economics comparing paradigms such as classical, neo-classical and steady-state economics; the decoupling of economic growth from energy consumption; energy poverty and energy services. | Dr Rebecca Peer | No | 1 | Lectures:Monday 20 Feb-2 April 24 April-4 June |
ENEL667 | Renewable Electricity System Design Energy, electricity, emissions, environment and the thrust for renewable energy; power electronic tools for the grid integration of renewable energy sources; wind power, solar power, geothermal power, biomass and waste power; energy storage and distributed generation; relationships with iwi, the role of our indigenous population on renewable energy projects. | Dr Andrew Lapthorn | No | 2 | Lectures: Mondays 17 July-22 Aug 12-2pm 11 Sept-22 Oct 12-2 pm |
Transition Engineering
Code | Course Name and Description | Coordinator | Online Option | Semester | Block Course Dates |
Energy InTIME©(micro credential, for engineers) | Transition Engineering Transition Engineering for effective action on climate change and building a sustainable future. InTIME©: Interdisciplinary Transition Innovation, Management & Engineering.A 6-Module Course for Engineers (or related degrees or experience) | Sharee McNab | Yes, only online | See dates | Next courses start 24 Jan 2023 and 12 June 2023(completion in 3-6 months, max 200 hours. Flexible, self-paced) |
(micro-credential, for anyone) | A transdisciplinary course inspires and enables transformational changes needed to downshift carbon emissions. This course teaches a common language and workflow and will look at: - Change the Ending - Is it worth it? The Economics of Transition - Wicked Problems explained - Applying InTIME© Methodology InTIME©: Interdisciplinary Transition Innovation, Management & Engineering. A 4-week short online course looking at how Transition Engineering can be applied to help deal with the wicked problems of climate change.Open to anyone. | Sharee McNab | Yes, only online | Anytime | Anytime start (completion in 4 weeks, max 50 hours. Flexible, s |
Transportation Engineering
Code | Course Name and Description | Coordinator | Online Option | Semester | Block Course Dates |
ENTR615 | Advanced Traffic Flow Theory and Simulation Advanced principles of modelling traffic flow dynamics; basic concepts of model based real-time traffic flow estimation using loop detector data (i.e. Kalman filter); principles of traffic signal design at an isolated intersection and in a network. | Dr Mehdi Keyvan-Ekbatani | No | 2 | TBC |
Water Engineering
Code | Course Name and Description | Coordinator | Online Option | Semester | Block Course Dates |
ENCI634 | Engineering Chemistry for Water Systems Application of principles of physical chemistry to the description and composition of natural waters and engineering treatment of drinking water and wastewater. Studies of acid/base chemistry, complexation, precipitation, and oxidation-reduction potential chemistry. | Professor Mark Milke | Yes | 1 | Intensive 1:6-7 March Intensive 2:18-19 May |
ENCI646 | Flood Analysis, Modelling and Management Extreme value statistics; Flood modelling and uncertainty assessment; Flood protection; Risk assessment; Damage cost estimation. | Dr Markus Pahlow | Yes | 2 | Field Trip: 18 Sept Intensive 1:16-17 August |
ENCI648 | Special Topic: Water Demand and Supply Estimation of water demand and supply through measurement (in situ and remote sensing), statistical and stochastic analysis and modelling; optimisation of water allocation and costs in different contexts. | Dr Tonny de VriesandProfessor Tom Cochrane | Yes | 1 | |
ENCN640 | Special Topic: Integrated Urban Water Management Integration of urban water management, including interactions between natural and engineered flows, built infrastructure and associated nutrient and energy cycles. Processes of urban hydrology and pollutant transport, transformation and removal. Assessment and design of Water Sensitive solutions. Tools for Water Sensitive design, including modelling approaches and multi-criteria analysis. | Dr Frances Charters | No | 2 | Intensive 1:8-9 Aug Intensive 2:26-27 Octt |