ARRIVE | DEPART | NAME | NO. |
13-Apr-25 | 17-Apr-25 | SoF, FORE218 teaching, SW | full |
19-Apr-25 | 25-Apr-25 | BIOL, research, DK | 2 |
24-Aug-25 | 6 Sept-25 | SEE GEOL241 teaching trip, SB | 5 |
Teaching: Maxwell Gage building (sleeps 36)
ARRIVE | DEPART | NAME | NO. | |
5-Mar-25 | 12-Mar-25 | GreyMain School trips, NP | full | |
18-Mar-25 | 21-Mar-25 | BIOL, workshop, AR | 10 | |
21-Mar-25 | 23-Mar-25 | TEHA workshop, JM | 30 | |
26-Mar-25 | 28-Mar-25 | Lake Brunner School, AB | 31 | |
28-Mar-25 | 31-Mar-25 | Rongoaa Maaori workshop, KT | 17 full | |
5-插梯娶-25泭泭 | 27-Apr-25 | S1 break, reserved for UC trips | ||
13-Apr-25 | 17-Apr-25 | SoF, FORE218 teaching trip, SW | full | |
13-May-25 | 14-May-25 | Nayland Teaching, NP | 36full | |
30-May-25 | 2-Jun-25 | Rongoaa Maaori workshop, KT | 29 | |
7-Aug-25 | 10-Aug-25 | FM maintenance, MY | 11 | |
24-Aug-25 | 6 Sept-25 | SEE, GEOL241 teaching trips, SB | 35 |
* Provisional booking