Visiting Canterbury Fellows names appear in bold. Visiting Oxford Fellows names appear in bold+italics. Visiting Cambridge Fellows names appear in BOLD+CAPS. Please click on the name of the visitor to make e-mail contact.
Accounting and Information Systems
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor Eusebio Scornavacca | Arizona State University, USA Game Development, Game Design, Game Prototyping, Unity (Game Engine), Game Programming |
Professor Anthony Vance | Virginia Tech, USA Cybersecurity: Behavioural and organizational cybersecurity, Neuroscience applications to cybersecurity |
Professor Roberta Mann | University of Oregon, USA Tax policy, Environmental Taxation |
Biological Sciences
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor Noah Fierer | University of Colorado Microbial ecology, environmental microbiology, soil ecology |
Professor Borries Demeler | University of Lethbridge, Canada Solution Biophysics, Analytical Ultracentrifugation |
Professor Peter Gogarten | University of Connecticut, USA Molecular evolution; origin and early evolution of cellular life; evolution of the eukaryotic endomembrane system; horizontal gene transfer and gene duplications; comparative genome analyses; inteins, molecular parasites, and levels of selection |
Professor Daniel Bolon | University of Massachusetts, USA Biochemistry, genetics, and molecular evolution |
Professor Owen Lewis | University of Oxford, UK Community ecology, conservation biology, tropical forest ecology, global change biology |
Professor Colleen Cassady St Clair | University of Alberta, Canada Conservation Biology, Behavioural Ecology |
Professor James Cahill | University of Alberta, Canada Plant Ecology, Conservation Biology |
Professor Colleen Cassady St Clair | Professor James Cahill | University of Alberta, Canada Conservation Biology, Behavioural Ecology | Plant Ecology, Conservation Biology |
Chemical and Process Engineering
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor Christina Roth | University of Bayreuth, Germany Electrochemistry and Energy Technologies |
Professor Alex Woltornist | Cornell University, USA Chemical Engineering |
Child Well-being Research Institute
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor Rob Savage | York University, Canada The use of technology to prevent problems in children's early reading and spelling |
Civil and Natural Resources Engineering
NAME | INSTITUTION AND RESEARCH INTEREST |
Associate Professor Yinphan Tsang | University of Hawaii at Manoa Ecohydrology; Watershed Hydrology; Hydrological Modeling; Ecological modeling; Stream Ecology; Aquatic Landscape Ecology; Aquatic Habitat Assessment; Water Science |
Professor Gregory Miller | University of Washington, USA Structural Engineering and Mechanics |
Professor Eckart Meiburg | University of Santa Barbara Fluid dynamics |
Emeritus Professor Andreas Molenaar | Delft University of Technology, The Netherlands Pavement engineering |
Professor Jean-Marc Franssen | University of Liège, Belgium Structural fire engineering, computational mechanics |
Professor Daman K. Panesar | University of Toronto, Canada Structural materials, construction materials, cement, concrete and composites |
Computer Science and Software Engineering
NAME | INSTITUTION AND RESEARCH INTEREST |
Dr Ralph Maschotta | Technische Universität Ilmenau, Germany Software engineering, Model-Driven Software Engineering, Software Language Engineering |
Professor Dali Wang | Christopher Newport University, USA Electrical and Computer Engineering |
Associate Professor Ismael Caballero | Escuela Superior de Informática, Spain Data Quality, Data Quality Management, Data Governance, Software Engineering |
Earth and Environment
NAME | INSTITUTION AND RESEARCH INTEREST |
Assistant Professor Aaron Strong | Hamilton College, USA Impacts of climate change and the dynamics of climate feedbacks in both terrestrial and marine systems |
Emeritus Professor Richard Legates | San Fransisco State University, USA Urban and regional planning, research methods |
Associate Professor Ashley Streig | Portland State University, USA Paleoseismology, Structural Geology, Geomorphology |
Professor Tom Koontz | University of Washington Tacoma Collaborative environmental governance and sustainability, climate change, ecosystem management policy |
Professor Adrian Moore | Ulster University, Northern Ireland Health Geography; Human Geography; Geographical Information Systems |
Professor John Walsh | University College Dublin, Ireland Structural Geology and Earthquakes |
Professor Guido Cervone | Pennsylvania State University, USA Geoinformatics, remote sensing, natural hazards |
Dr Peter Fretwell | British Antarctic Survey, UK Polar Remote Sensing |
Professor Christian Haas | University of Bremen, Alfred Wegener Institute Antarctic Studies |
Educational Studies and Leadership
NAME | INSTITUTION AND RESEARCH INTEREST |
Associate Professor Laura D'Olimpio | University of Birmingham, UK Ethics and Moral Education, including implications for social media and online environments; Aesthetic Education; Philosophy for Children |
Economics and Finance
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor Daniel Schunk | Johannes Gutenberg-University Mainz, Germany Public Economics, Economics of Education, Behavioural Economics, Applied Econometrics/Statistics |
Professor Arman Eshraghi | Cardiff University, UK Behavioural investing, fund management, Behavioural corporate finance, financial technology, cryptocurrencies, textual analysis, corporate governance, managerial attributes, culture and governance, Interdisciplinary and critical accounting |
Professor Sabri Boubaker | EM Normandie Business School, France Corporate Governance; Corporate Finance; Financial Markets; Mutual Funds |
Associate Professor Jamie Mullins | University of Massachusetts Amherst, USA Environmental Economics, Health Economics, Climate Change, Air Pollution, Environmental Risk, Mental Health |
Dr Gerard Turley | National University of Ireland, Ireland Transition economies and enterprise restructuring, intergovernmental fiscal relations and local public finance, enterprise, growth, and local taxation |
Professor David Chapman | University of Virginia, USA Structural models of equity and fixed income securities markets and in household portfolio choice theory with an emphasis on dynamic models of preferences |
Electrical & Computer Engineering
NAME | INSTITUTION AND RESEARCH INTEREST |
Mr Timothy Atkins | TriVector Services, USA Leads requirements, verification, and analyses of avionics timing for NASA’s Space Launch System. In addition, Mr. Atkins has decades of industry experience in technical project management, modelling and simulation, and life-cycle software development. |
Forestry
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor Nicholas Coops | University of British Columbia, Canada Remote sensing for forest resources, environmental monitoring, image processing, geomatics |
Professor Thom Erdle | University of New Brunswick, Canada Forest management planning; Forest measurement; Forest estate modelling |
Professor Horacio Bown | Universidad de Chile, Chile Tree Physiology, Silviculture, Forest Production |
Health Sciences
NAME | INSTITUTION AND RESEARCH INTEREST |
Dr Candice MacMillan | University of Pretoria, South Africa Sport exercise and medicine |
Associate Professor Dawn Adams | Griffith University, Australia Autism and intellectual disability: behaviour and mental health |
Professor Clive Sabel | Aarhus University, Denmark Epidemiology, health, longitudinal analyses, GIS, health geography, spatial science, environmental exposure, research methods |
HIT Lab
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor J Edward Swan II | Mississippi State University, USA Augmented and Virtual Reality; Data Science, Visualization; Human-Computer Interaction; Applied Perception Empirical Methods, Statistical Analysis; Interactive Computer Graphics |
Humanities and Creative Arts
NAME | INSTITUTION AND RESEARCH INTEREST |
ASSOCIATE PROFESSOR BENJAMIN MILLER | Emory University, GA, USA Technical Writing for Data Science, Digital Humanities, Cultural Studies, Natural Language Processing |
PROFESSOR SARAH DILLON | University of Cambridge, UK Contemporary literature, film, genre fiction (esp. science fiction), literature and science (especially AI), film philosophy, critical theory (esp. feminist theory), politically engaged criticism, interdisciplinary approaches, the public humanities |
Management, Marketing & Entrepreneurship
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor Stacy Wood | NC State University, USA Consumer Behaviour |
Professor Catherine Loughlin | Dalhousie University, Canada Leadership, Equality, Diversity & Inclusion; Health |
Professor Alex Woltornist | University of Virginia, USA Marketing |
Professor David Mick | University of Virginia, USA Marketing |
Mathematics and Statistics
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor Sivabal Sivaloganathan | University of Waterloo, Canada Continuum mechanics; biomechanics; mathematical oncology; mathematical modelling of medical problems |
Professor Frank Werner | University of Würzburg, Germany Inverse Problems |
Associate Professor Kim Plofker | Union College, USA History of Mathematics |
Professor Giuseppe Storti | University of Salerno, Italy Financial Time Series |
Dr Vladimir Estivill-Castro | Pompeu Fabra University, Spain Machine Ethics, Machine Learning, Trustable Systems, Formal Methods in Software Engineering |
MBA Programme
NAME | INSTITIUTION AND RESEARCH INTEREST |
Professor Jan Kietzmann | University of Victoria, Canada Combining organizational and social perspectives related to new and emerging technologies; current research projects including such phenomena as social media, artificial intelligence, crowdsourcing, user-generated content, gamification and sharing economies. |
Mechanical Engineering
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor Sandro Wartzack | Friedrich-Alexander-Universität Erlangen-Nürnberg Virtual Product Development, User-centered design; Integrated product development, Design for X |
Emeritus Professor Gregory Watts | University of Bradford, UK Human response to noise and vibration; soundscapes, traffic noise |
Professor Gary J Shiflet | University of Virginia, USA Materials Science/Metallurgy; Phase Transformations in crystalline and amorphous alloys |
Associate Professor Wylie Ahmed | California State University, Fullerton, USA Physics – more specifically mechanics of biological systems, soft matter, active matter, nonequilibrium mechanics |
Associate Professor Jay W. McMahon | University of Colorado Boulder, USA Astrodynamics & Satellite Navigation Systems |
Media and Communication
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor Ralph Schroeder | University of Oxford Social Science of the Internet |
NCRE
NAME | INSTITUTION AND RESEARCH INTEREST |
Dr Barrie Wharton | University of Limerick, Ireland European Studies, Cultural Studies, Hispanic world politics, Arab Spring |
Philosophy
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor Marty J. Wolf | Bemidji State University Computing Ethics, Computing Ethics in the Computer Science Curriculum, and the Philosophy of Computation |
Emeritus Professor John Bigelow | Monash University, Australia Metaphysics, Epistemology and the Philosophy of Language |
Professor Oron Shagrir | Hebrew University of Jerusalem, Israel Philosophy of mind, foundations of cognitive and brain sciences, and philosophy of computing |
Physical and Chemical Sciences
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor Ray Jayawardhana | Cornell University, USA Astrophysics: specifically, exoplanets, brown dwarfs and star formation Science writing and public engagement of science |
Professor Dai (David) Hibbs | University of Sydney, Australia Medicinal, Computational and Structural Chemistry |
Product Design
NAME | INSTITUTION AND RESEARCH INTEREST |
Professor Jeremy Bond | Michigan State University, USA Game Development, Game Design, Game Prototyping, Unity (Game Engine), Game Programming |
Mr Diogo Baltazar | University of the Arts, London, UK Creative process of classic cosmetic formulation development; raw material chemistry vs product properties for both leave-on and rinse-off products, with a focus on skincare. Rheology and texture analysis for product characterisation |
Psychology, Speech, & Hearing
NAME | INSTITUTION AND RESEARCH INTEREST |
Associate Professor Roland Pfister | University of Wuerzburg, Germany Experimental psychology: Rules and behaviour, error detection, dishonesty, action & perception, motor control Psychological research methods: Advanced statistics, analysis of electrophysiological data, analysis of continuous movement trajectories, Bayesian vs. classical inference, philosophy of science |
Associate Professor Phil Kavanagh | University of Canberra, Australia Clinical Psychology, Evolutionary Psychology |
Professor Mary Alt | University of Arizona, USA Speech Language Therapy: word learning, memory |
Professor Cheryl Messick | University of Pittsburgh, USA Speech/Language Pathology & Audiology: Clinical Education |